![]() | OceanTech Program 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Ocean Economy / Ocean Technology / Ocean Sustainability / Ocean Economic Benefits / Global Blue Economy " The global economic value of the ocean is estimated at ~ USD$ 24 trillion. Studies demonstrate that the ocean is ranked seventh among the world’s ten leading economies, generating USD$ 2.5 trillion of goods and services per year."Click for more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Robotics / Systems Integration / Platforms Integration / Autonomy / USV / AUV /Surveying /Remote Operation Robots exploring the open ocean, launching, directing and recovering multiple robots "Back in 2017, Ocean Infinity made a novel move; deploying six autonomous underwater vehicles (AUVs), instead of just one, from a single vessel, vastly increasing the ground that could be covered in a single survey. Now the firm is taking the use of remote, robotic systems a significant step further." Click for more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Hydrokinetic Energy / Wave Energy / Tidal Stream Energy / Renewable Energy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Offshore Floating Platforms / Renewable Energy / Offshore Wind Energy / Semi-submersible / Desalination Floating offshore wind turbine powered desalination plant being developed for first deployment later this year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Hydrokinetic Energy / Wave Energy / Renewable Energy PacWave South project moves forward to become the United States' first federally permitted grid connected ocean wave energy testing facility - Pacific Ocean location about 11 kilometers southwest of Newport, Oregon - Four test berths to support up to 20 floating or underwater wave energy converters - installed capacity not to exceed 20 megawatts - Facility construction and operations to be managed by Oregon State University College of Earth, Ocean, and Atmospheric Sciences - Operations starting in 2023 Click for more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Pollution / Environment / Robotics / Commercialization / Inland Waterways / Coastal Regions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Ocean Observation / Data and Knowledge Sharing / China / European Union The National Marine Data and Information Service (NMDIS) of China and the European Marine Observation and Data Network (EMODnet) sign a Memorandum of Understanding (MOU), providing a clear framework for joint efforts underway efforts through the EMOD-PACE and CEMDNET projects: I. The sharing of available in-situ, earth observation and modelled marine data; II. The exchange of knowledge and best practices related to marine data and information product R&D and associated technology; III. The development and implementation of common work plans between NMDIS and EMODnet in relation to ocean reanalysis, seabed habitat mapping, ecological vulnerability and coastal zone adaptation. Click for more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | AUV / Autonomous Underwater Vehicle / Synthetic Aperture Sonar / Wide Swath Multibeam Echo Sounder / Sub-bottom Profiler / Magnetometer 15 day mission potentionial with new Kongsberg Maritime HUGIN Endurance AUV - a single vehicle is capable of mapping areas up to 1,100 square kilometers in one mission. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Renewable Energy / Offshore Wind Energy / Green Electricity Denmark moves forward with North Sea artificial island for new offshore wind energy hub - "The energy hub in the North Sea will be the largest construction project in Danish history." - Initial projected capacity is 3 gigawatt and will be operational around 2033 - The new energy hub is projected to produce and store enough green energy to cover the electricity needs of 3 million European households. - The island energy hub and associated offshore windfarms will be located at least 80 km west of the coast of Jutland. Around 200 wind turbines are expected in the first phase of the project. - Estimated cost is 210 billion Danish crowns (USD$ 33.9 billion) Click for more Click for more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Autonomous Navigation / Global Navigation Satellite Systems GNSS / Navigation / Inertial Navigation System INS / Real-Time Kinematic (RTK) GNSS / USV ROV AUV UUV / Doppler Velocity Log DVL /Acoustic Doppler Current Profiler ADCP Sonardyne demonstrated a SEA-KIT X class USV augmentred with their SPRINT-Nav, a hybrid acoustic-inertial navigation system matched against a USV equipped with RTK GNSS in British trial Click for more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Renewable Energy / Tidal Energy / Floating Platform Edinburgh, Scotland based Sustainable Marine Energy's Bay of Fundy floating tidal energy platform project in Grand Passage on Digby Neck, Nova Scotia, Canada is the third recent attempt to tap into the Bay's enormous tidal energy potential - The 420kW PLAT-I 6.40 platform with six four meter diameter turbines mounted on a tri-hulled surface vessel will initially be moored between Brier and Long islands for trials - Full output projected at up to nine megawatts of electricity to the Nova Scotia grid Click for more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Renewable Energy / Wave Energy / Composite Materials Portuguese-Swedish wave energy developer Corpower Ocean and Norwegian engineering firm OPS Composite Solutions will join forces for the COMPACT (COMposite Pressure cAsing for CosT) Project, combining sector leading Wave Energy technology with low-cost composite design and fabrication processes Click for more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | OceanTech Program 2021's Media Partner Hydro-International The Top 10 Articles and News Stories for 2020 - part II 5. Developing a New Approach to Marine Surveying Click here 4. German U-boat Surveyed a Century after Wartime Sinking Click here 3. Subsea Autonomy is Moving Beyond Waypoints Click here 2. Bathymetry from UAV Imagery and Machine Learning Click here 1. State of the Art in Multibeam Echosounders Click here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Image: Hydro-International | OceanTech Program 2021's Media Partner Hydro-International The Top 10 Articles and News Stories for 2020 - part I 10. Automatic Calibration for MBES Offsets Click here 9. How Does Backscatter Help Us Understand the Seafloor? Click here 8. Hydrospatial and the Marine Environment Click here 7.Sentinel-2 Coastal Charting Worldwide Click here 6. Hydrographic Education During a Lockdown Click here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | UxV/USV//ROV/AUV/Communications Buoy /Autonomy/Subsea Robotics For 2021 and Beyond: "...more sensors, data, and data analytics that will feed subsea robotics, automation, and remote hubs and cyber-physical systems" Click for more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Renewable Energy / Offshore Wind Power Generation / Hybrid Drive Second phase of the Xinghua Bay offshore wind farm in Fujian, China received its first Mingyang Smart MySE8.3-180 offshore typhoon resistant wind turbine unit. - Developed for high wind and typhoon risk areas Click for more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Image: Equinor/Offshore Engineer | Renewable Energy / Offshore Wind Power Generations / Floating Offshore Wind Foundation / Dynamic Positioning System / Motion Reference Unit Robotic steel cutting initiated construction of the 88 MW Hywind Tampen in October, 2020 Suppliers include: - Kvaerner - floating concrete spar substructures with shared anchors - Siemens Gamesa – 11 x 8 MW SG 8.0-167 DD turbines - JDR Cable System Ltd – electric cables - Subsea 7 AS – electric cable installation - Kongsberg Maritime - positioning and monitoring equipment, based on their DPS position reference system and Motion Reference Unit (MRU). - Wood Group – positioning and monitoring engineering; modifications to existing offshore oil and gas platforms - Equinor – wind farm operation and maintenance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Renewable Energy/Wave Energy/Offshore Wind Energy/Hybrid Systems Multimodal transport group Mitsui O.S.K. Lines, Ltd (MOL) will partner with Bombora Wave Power to identify sites for Bombora's mWave systems and hybrid wave and offshore wind energy installations around Japan and in the region. “We know that there is (an) excellent wave resource to be found around this coastline” | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Offshore Platforms/Renewable Energy/Offshore Engineering/ Digital Twins/Foundations/Jacket Braces/Structural Failure/Scour/Corrosion - Few sensors at easily accessed locations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Renewable Energy/Offshore/Green Hydrogen/Grid Click for more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | USV/ Marine Aquatic Research/ Oceanography/ Meteorological Monitoring/ Environmental Monitoring/ Hydrography/ Acoustic Monitoring/ Data Gateway/ Data Harvesting/ Mobile Buoy SeaTrac Systems Launches Open Solar-Powered Uncrewed Surface Vehicle (USV) for Near Shore to Open Ocean Applications - Sensor agnostic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sensors/ GNSS/ Data Acquisition/Intervention /Global/Dynamic Positioning/Inertial Navigation Sonardyne's technologies will fill critical "crew" roles in Ocean Infinity's new robotic "Armada" fleet - Underwater platform navigation, tracking, control, communications and uninterrupted surface navigation -Track and control multiple robotics systems simultaneously Click for more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Anchoring Systems/Floating Offshore Wind Turbines/Maintenance/Control Systems/Grid Connection. Norway's Equinor and SINTEF agree to collaberate in four key strategic areas:- - Offshore wind - Marine systems - Energy systems - Modeling studies related to these areas Click for more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | USBL/Positioning/Buoy/GNSS/RTK/NMEA strings/Wi-Fi EvoLogics introduces a new portable USBL buoy - The buoyant body is constructed of carbon and glass fiber compositeClick for more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Ocean Surveying/Remote Operations/Subsea Mapping/Subsea Inspection OceanAlpha L25 marine Unmanned Surface Vehicle (USV) utilizing a Teledyne RESON T50-P multibeam sounder completes surveys of the undersea tunnel sections of the Hong Kong-Zhuhai-Macao Bridge - Underwater terrain mapping of 500 meters × 200 meters above the immersed tube tunnel at the Zhuhai end of the bridge - A portion within 100 meters of the West Artificial Island - The L25 USV arrived at the first survey location after 20 kilometers of autonomous navigation Click for more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Real-time Remote Monitoring/Renewable Energy/Machine Learning/Artificial Intelligence "Submarine High-fidelity Active-monitoring of Renewable energy Cables" (SHARC) project launched by the United Kingdom's National Oceanography Centre (NOC) - Goal is to improve the operational efficiency of offshore renewable energy generation by addressing the failure of submarine cables. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | International Events Exhibition/Conference -- FREE! Oceanology International will now be virtual | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Ocean Surveying/Data Analytics/Remote Operatios/Ocean Mapping Canada’s Ocean Supercluster awards funding for Teledyne CARIS to develop software for remote operations survey processing with three key deliverables: - Enhance Teledyne CARIS’s existing desk-top product leverage the cloud technology to deliver consistent access for global users in every possible circumstance - Support for remote mapping operations to underpin advancements in ocean robotics - Virtual training through the CARIS Cloud Platform for future ocean mappers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Unmanned Vessels/Marine Robotics/Remote Control Ocean Infinity boosts its Armada unmanned survey fleet with an order for eight new 78 meter multi-platform meter vessels from Vard/Fincantieri: - design and engineering at Vard Design and onboard control systems at Vard Electro, both in Norway. - construction will be at the Vard Vung Tau shipyard in Vietnam - Vard Electro’s SeaQ Integrated Automation System and SeaQ Power Management System for remote operations - Remote control, light crewed or uncrewed operations - alternative fuel-capability including green ammonia - The first 78 meter vessel is expected to launch in 2022, joining nine 21 and 31 meter vessels expected to launch in 2021 Click for more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | International EventsOcean Business postponed until July 2021- The ocean technology exhibition and training forum will now take place from 6-8 July 2021 at the National Oceanography Centre, in Southampton United KingdomClick for more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() | Ocean Technology Events - China Hosts: - Chinese Society for Optical Engineering (CSOE) - Zhejiang University Opportunities and Challenges in the Application of Satellite Ocean Color Sensors in China Exploring the Deep-sea LIBS Technology on the Move Visible light communication challenges and prospects Space-based Laser Active Detection Technology Intelligent Online Observation Network of Typical Marine Ecosystems High-precision/Hyperspectral/ High-dimensional Marine Ecological Environment Perception and High-speed Underwater Optical Wireless Communication Sub- Forums 01 Study on Optical Properties of Water 02 Underwater Optical Information Detection Technology 02 Underwater Environment Parameters and Target Detection 03 Comprehensive Remote Sensing in the Atmosphere and Ocean 04 Marine Ecology 04 Marine Coral Reef Remote Sensing 05 Aerosol Optical Measurement and Calculation in the Atmosphere and Ocean 06 Underwater Optical Communication Technology 07 Demand for Optical Sensors in Deep-sea Equipment Research and Development 07 New In-situ Ocean Optical Sensor 08 Ocean Color Satellite Development and Data Application 09 High Temporal Resolution Remote Sensing with Geostationary Ocean Color Imager 09 Ocean Laser Remote Sensing 09 Remote Sensing of Solar Flare over Ocean 10 Radiative Transfer in the Atmosphere and Ocean 10 Aerosol and cloud observations, inversion and radiation effects Website (Chinese) Organizers and Co-organizers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Ocean Observation/Imaging/Sensors/Sampling/ In-situ Analyzing “Essential Ocean Variables” in-situ is the goal for a new European multi-national research and development project. - TechOceanS – Technologies for Ocean Sensing - to develop sensing, imaging and sampling technologies: five new sensors, two imaging systems, a novel sampler and an artificial intelligence-driven image processing methodology - $10.5 million grant from the European Union's Horizon 2020 program - The United Kingdom's National Oceanography Centre (NOC) is coordinating TechOceanS with participation by ocean technology experts from Cyprus, France, Germany, Greece, Ireland, Italy, Spain and the United Kingdom Click for more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Renewable Energy/Tidal/Green Hydrogen/Battery Storage Continuous Green Hydrogen production project based on combining tidal energy and battery storage for announced by the European Marine Energy Centre for an archipelago north of mainland Scotland - 1.8 megawatt hour Invinity Energy Systems “flow battery” - Tidal energy test site located on the island of Eday, Orkney Click for more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Acoustics/Sensors/Navigation/Piezoelectricity Researchers are developing an underwater battery-free pinpointing system that reflects modulated acoustic signals from its environment rather than emitting them "changing a battery is no simple task when it's attached to a migrating whale" - Fadel Adib, who leads the research group and is the Doherty Chair of Ocean Utilization as well as an associate professor in the MIT Media Lab and the MIT Department of Electrical Engineering and Computer Science. Click for more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Technology Innovation/Incubator/Accelerator/Investment International tech and innovation investment company teams with China partners to develop new ocean technology innovation center in Sanya on China's southern Hainan Island Arieli Capital, a holdings and investment company with offices in New York, China and Tel Aviv, has signed a cooperation agreement with Yazhou Bay Science and Technology City Administration and with China Merchants Group - China Merchants Group will invest over $500 million toward establishing an international ocean technology ecosystem in Sanya. - The innovation center will be led by Arieli Capital and will incorporate an investment fund, accelerators, and incubators. Click for more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Renewable Energy/Wave Energy/Investment/Software Real time wave energy power production verification software developed by Eco Wave Power of Sweden - "With this software, Eco Wave Power will put an end to some of the prevailing problems in the wave energy industry - which significantly affect commercialization efforts - by verifying the production, while predicting the failures...." said Inna Braverman, Founder and CEO of Eco Wave Power Click for more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Robotics/Subsea Navigation/Subsea Control Ocean robotics manufacturer focuses on developing core competencies by opting for marine industry universal open software architecture - Greensea, creator of OPENSEA®, chosen by Houston Mechatronics Inc "to quickly integrate an executive control and mission planning solution onto Aquanaut, our transforming AUV/ROV." Click for more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Port & Harbour Management/Marine Pilots/ Machine Learning | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Renewable Energy/Offshore Wind Turbines/Floating Foundations Floating offshore wind energy generation - what sinks down and what floats up? A guide to four current technologies for floating wind turbine foundations and some of their strengths and weaknesses for different offshore environments: - Spar buoy design - Semi-submersible platform design - Barge with a damping pool - Tension-leg platform with a taut mooring system Click for more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Image: Wikipedia Commons | Ocean Technology Events - China October exhibitions on the OceanTech Asia Pacific agenda: - 2020 China Marine Economy Expo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Subsea Technology/ROV/USV/AUV/Robotics/Machine Learning The Quest for Offshore and Subsea Robotic Residency - Eliminating fully crewed vessels - increase ROV availability - Reduce cost and carbon emissions Click for more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | International Events Ocean Business - April 13 to 15 at the National Oceanography Centre - Southampton, United Kingdom - Exhibition | Training & Demonstrations | Ocean Careers | Conference | Co-hosted Meetings | Social Events Click for more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Offshore Installation/Vessels/Renewable Energy/Offshore Wind Turbines A different motion principle and structural load transfer underpin a next generation offshore turbine crane from Tetrahedron - Future proof for turbines rated up to to 20 MW - Designed for both existing and new jack-up vessels - DNV GL verified - Planned delivery before 2022 in Rotterdam Click for more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Deep Sea Mining Norwegian Petroleum Directorate (NPD) teams with TIOS and Island Offshore for a five-week seabed mineral research expedition on the Mohn Ridge in the northwestern Norwegian Sea - Objectives: - Investigate under the seabed by drilling shallow boreholes in the mineral fields - Test the drilling technology in these ocean depths - Operator TIOS drilled in 3000 metres of water to secure samples of mineral deposits Click for more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Education/Training/Simulation/Research The Fisheries and Marine Institute (MI) of Memorial University in St John's, Newfoundland, Canada. opens $ 440,000 Underwater Exploration Laboratory. GRI Simulations' Virtual Remotely Operated Vehicle (VROV) will be utilized by students and faculty for: - Learning to pilot ROVs and hone skills with the industry technology in a safe environment - Researchers for visualizing data in high-fidelity - Mapping, including the 4D OCEANS Laboratory team focused on mapping the spatial complexity of the ocean from the seafloor to surface Click for more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Biomimicry/Sensors/Robotics/Machine Learning/Biomechanics/Sampling Human hands and skin inspire biomimetic sensor development - “We can also use these sensors on soft robotics to manipulate delicate objects, like catching a fish, or even in a disaster when they may need to crawl into irregular spaces and move debris.” - Huanyu “Larry” Cheng, Dorothy Quiggle Early Career Professor at The Pennsylvania State University, Department of Engineering Science and Mechanics - International scientific team from Zhejiang University of Technology in China and The Pennsylvania State University in the United States - Partial funding provided by The National Science Foundation of China, the Zhejiang Provincial Natural Science Foundation of China, the Fundamental Research Funds for the Provincial Universities of Zhejiang, the 111 Project and the Zhejiang Lab’s International Talent Fund for Young Professionals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Coastal Engineering/Typhoons/Beach Erosion/Tourism Bubbling up to break down coastal waves - Wave Killer System "creates immensely thick walls of air bubbles - 10, 20, even 50 feet wide that can span for miles on end - changes the medium of the water from liquid to air" Click for more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mapping/Data Analytics/Unmanned Vehicles/ Start-up Terradepth seeks to "Leap Frog" the scale and productivity of Ocean Mapping - New generation of AUV - AUVs and hybrid AUVs as task multipliers - Current costs must be reduced - No reliance on dedicated surface vessels - AI and machine learning on sonar data - Goal: Multi-dimensional, globally accessible data sets Click for more>
The diel vertical migration is critical for carbon sequestration in the deep ocean. investment liberalization and facilitation of Shanghai Pilot Free Trade Zone (FTZ) and Lingang New Area Ocean Industry News Ocean Industry Investment: Ocean Industry News Xuelong 2 (Snow Dragon 2) to set off on its maiden voyage to Antartica in October Chinese Society of Oceanography eDNA autonomously collected by laboratory carrying UAV First Autonomous Circumnavigation of Antarctica Engineers developing a radical design for a super-fast robot submersible Man-Portable Multibeam USV Unveiled by Picotech Electricity-Driven Undersea Reactions May have Been Important for the Emergence of Life Scientists from the Tokyo Institute of Technology/Earth-Life Science Institute (ELSI) and the Japan Agency for Marine-Earth Science and Technology (JAMSTEC) discover unusual chemical reactions in deep sea environment laboratory simulations. EdgeTech performs high resolution side scan sonar imaging for inspection and mapping of a key transportation canal Is my fish your fish? Or, is your fish my fish? Zhejiang University participates in the UK-China ORE project, an industrial and educational partnership between the UK and China for the Offshore Renewable Energy sector. Research on five collaborative, interdisciplinary projects aiming to tackle key technology and engineering challenges affecting the development of ORE systems presented at the UK-China Joint Renewable Energy Conference July 8-9 in Qingdao Global Ocean Observing System Report Card 2019: US$ 1,500,000,000,000/year – estimated Ocean Economy in 2030 2,000,000 Temperature and Salinity profiles acquired in 20 years by the Argo program 8,933 in situ ocean observing platforms 170 satellites continuously monitor the global ocean and atmosphere 86 countries involved in ocean observations 18 Ocean and 9 Atmosphere Essential Climate Variables (ECVs) observed Photo: A crescent-shaped dust plume off the west coast of northern Africa. Credit: NASA “How healthy is your ocean?” Autonomous data collection: Click for more Click for website OT海洋人才荟的事业平台于OT 2019项目中诞生,持续为中国海洋界服务 OT 2019项目于2019年5月16日在浙江大学舟山校区举行一连三天的集学术会议、海洋高新技术装备展览、海上和实验室现场产品演示、技术交流会、人才招聘等综合性国际盛事。OT项目旨在依托中国海洋界自身的力量,让海洋界的专家、学者、科研机构、企事业单位等交流、学习、合作,建立新资源,聚焦国家在海洋技术装备领域的重大需求,为加速提升国家海洋技术装备水平作出贡献。同时为年轻人的发展提供机会,让年他们能在中国海洋界一大盛事当中接触顶尖的科学家和科技人员。OT海洋人才荟的事业平台由此诞生,将持续地为中国海洋界提供服务!目前发布招聘信息的单位和企业包括:上海交通大学海洋学院、厦门大学近海海洋环境科学国家重点实验室、浙江大学海洋学院、浙江国际海运职业技术学院、劳雷海洋、青岛海研电子有限公司、天津科技大学海洋与环境学院。有关招聘信息请按这.. LIVE Demos Drive OT 2019 Program at Zhejiang University's Zhoushan Campus “Slam-dunk” OT 2019 Program conducted live on Zhejiang University Zhoushan Campus Click for More OPPORTUNITIES FOR OCEAN BATHYMETRY TRAINING WOC SMART Ocean-SMART Industries Program Assists to Promote Nippon Foundation - GEBCO Training Program in Ocean Bathymetry Click for More Be There for LIVE Demonstrations!! LIVE Demons and research entities exhibiting at OceanTech 2019 (May 16-18, Zhejiang University Zhoushan Campus). Among exhibitors: South China Sea Institute of Oceanology, Technical Institute of Physics and Chemistry and Guangzhou Institute of Energy Conversion, Chinese Academy of Sciences; Ocean University of China …. Click for more OceanTech 2019 in Action-- view live demos at Zhejiang University's Zhoushan Campus May 16 - 18 Seven Live Demos confirmed : OceanTech 2019 Program (OT 2019) – The water in the deep ocean can provide insight and help unlock the earth's mysteries.... Beyond oil….Norway scans the seabed for minerals... ... Some of the most advanced AUVs and ROVs in the making may appear to be very familiar to you... Three different approaches to enhancing robotic functionality New Strands for Seismologists? The seafloor cables that ferry internet A high precision airborne magnetic survey in September 2017 transformed into a mission for Fang Li, CEO of oceanographic systems provider Laurel Technologies. Using a Flying-Cam SARAH 4.0 UAV platform integrated with Scintrex CS-VL Cesium-Vapor Magnetic sensor and the AARC51 adaptive aeromagnetic real-time compensator from RMS Instruments, a survey was performed over open-ocean near Zhoushan. It located a shipwreck, subsequently identified as the Lisbon Maru, a WW2 Japanese freighter sunk on October 1, 1942. The survey led to Fang's quest to unfold 1834 untold stories belonging to 828 forgotten soldiers behind this ship that sank 76 years ago. |